| Search Criteria (+ ) |
Welcome to FishNet 2.
This site provides access to 635,881 specimen records held by Ichthyological collections.
Some hints to get you started:
- The system works by defining subsets of all the records using queries that you specify
- Quick search by typing something in the search box above, like "USA"
- Add search criteria by clicking on the "+" next to the Search Criteria label.
- Remove criteria by clicking on the red X to the right of the criteria.
- Note that sometimes the criteria, especially histograms take a little while to show up. I'm working on that.
- The criteria are ANDed together to define the actual query applied against the collection
- Integer and floating point fields appear as a histogram of values, the histogram is for the entire set of records. Drag the sliders to set the range or manually enter values in the input boxes.
- Use the tabs to flip between different views of the same results.
- The list of collections indexed so far appear on the left.
- There's lots of things that probably don't work as you expect, but for the most part, the browsing and selection of records should be fairly intuitive
- Click here to view the entire set of records.
Note that this version of the portal is still in the refinement stage, and some parts are still in active development - especially the user interface elements. As such, some things may be different next time you visit, and some things may not even work as expected.
Note also that this site has been tested and developed for standards compliant browsers such as Firefox and Safari.
Some major things being sorted right now:
- Per-user result customization, result saving, and data down load
- Improving the query interface
- The map rendering
- The management interface for adding resources and controlling when they are indexed
This is just a place holder for something cool. Coming soon...
Contributors to this result set:
| Provider | Resource Name | Resource Code | Records |
| http://digir.cumv.cornell.edu:80/digir/DiGIR.php | Fish Collection | Fishes | 86,335 |
| http://arctos.database.museum:80/digir/DiGIR.php | UAM Fishes Specimens | uam_fish | 3,517 |
| http://www.museum.tulane.edu:80/digir/digir.php | Tulane University Museum of Natural History | TU Fish | 198,507 |
| http://digir.biodiversity.ku.edu:80/DiGIR.php | Fish Collection | KUI Fish | 40,182 |
| http://dsibib.mnhn.fr/ici/digir | Ichtyologie | Gicim | 121,375 |
| http://digir.mcz.harvard.edu:80/digir/DiGIR.php | MCZ Fish Collection | mczfish | 161,906 |
| http://herpy.tamu.edu:80/digir/DiGIR.php | Ichthyology Specimens | FishDwC2 | 24,059 |
Raw Query:
*:*
FishNet 2
Fields
| Name | T | S | D |
| Scientific Name | |||
| Phylum | |||
| Class | |||
| Order | |||
| Family | |||
| Genus | |||
| Country | |||
| Individual Count | |||
| Year Collected | |||
| Month Collected | |||
| Collector | |||
| Identified By | |||
| Collection Code | |||
| Institution Code | |||
| Longitude | |||
| Latitude | |||
| Max Depth | |||
| Min Depth | |||
| Avg Temp | |||
| Max Temp | |||
| Min Temp | |||
| Island | |||
| Age Class | |||
| Continent | |||
| Kingdom | |||
| Island Group | |||
| Day Collected | |||
| Maximum elevation | |||
| Species | |||
| Spatial Uncertainty | |||
| Basis | |||
| State | |||
| Name Author | |||
| Sex | |||
| Locality | |||
| Month Identified | |||
| Year Identified | |||
| Country | |||
| Type Status | |||
| Preparations | |||
| Minimum Elevation | |||
| Day Identified |